1:06 PM 9/13/2020 - Videos: Trump-Russia 'Follow The Money' Counterintelligence Investigation May Not Exist | MSNBC
- Get link
- Other Apps
1:06 PM 9/13/2020 - Videos: Trump-Russia 'Follow The Money' Counterintelligence Investigation May Not Exist | MSNBC
Saved Stories | Page | Links
__________________________________________________
Saved Stories - None | ||
---|---|---|
1. Trump from Michael_Novakhov (197 sites): "Putin and American political process" - Google News: Trump relishes his role as a divider as he vows to be 'vicious' - CNN | ||
Trump relishes his role as a divider as he vows to be 'vicious' CNN "Putin and American political process" - Google News 1. Trump from Michael_Novakhov (197 sites) | ||
mikenov on Twitter: 11:31 AM 9/13/2020 - #FBIs #Hamas #Sting #Against #Boogaloo #Boys Was So #Absurd That Even Hamas #Spoke #Out Against #It! fbinewsreview.blogspot.com/2020/09/1131-a Investigate the investigators! Save America! Reform the FBI now! pic.twitter.com/9VepjHbS7N | ||
11:31 AM 9/13/2020 - #FBIs #Hamas #Sting #Against #Boogaloo #Boys Was So #Absurd That Even Hamas #Spoke #Out Against #It! fbinewsreview.blogspot.com/2020/09/1131-a mikenov on Twitter | ||
Smoke over Paradise stirs painful memories of California's deadliest fire - The Guardian | ||
Smoke over Paradise stirs painful memories of California's deadliest fire The GuardianView Full Coverage on Google News | ||
The Safest Ways to Log In to Your Computer - WIRED | ||
The Safest Ways to Log In to Your Computer WIRED | ||
Bloomberg to spend up to $100 million to beat Trump in Florida - POLITICO | ||
| ||
Losing 13 percent of your weight could lead to big improvements in your health - The Washington Post | ||
Losing 13 percent of your weight could lead to big improvements in your health The Washington Post | ||
Belarus police detain 250 protesters in Minsk as crowds swell - Al Jazeera English | ||
| ||
1. World from Michael_Novakhov (27 sites): FOX News: Biden campaign adviser defends March rallies, denies Dem opposed travel restrictions | ||
Biden campaign senior policy adviser Jake Sullivan accused President Trump of failing to properly address the coronavirus pandemic in its early stages, while defending the Democratic presidential nominee's decision to hold rallies after the CDC advised against it. FOX News 1. World from Michael_Novakhov (27 sites) | ||
mikenov on Twitter: RT @CNBC: 1 in 10 Americans are struggling to afford enough food amid the pandemic. (via @CNBCMakeIt) cnb.cx/32koStF | ||
1 in 10 Americans are struggling to afford enough food amid the pandemic. (via @CNBCMakeIt) cnb.cx/32koStF Retweeted by Michael Novakhov (mikenov) on Sunday, September 13th, 2020 4:08pm 49 likes, 27 retweets mikenov on Twitter | ||
"mueller" - Google News: Rep. Nunes: Mueller team wiping phones is destruction of federal records - Yahoo! Voices | ||
Rep. Nunes: Mueller team wiping phones is destruction of federal records Yahoo! Voices "mueller" - Google News | ||
"Peter Strzok" - Google News: Strzok: 'I continue to believe that Donald Trump is compromised by the Russians' | TheHill - The Hill | ||
Strzok: 'I continue to believe that Donald Trump is compromised by the Russians' | TheHill The Hill "Peter Strzok" - Google News | ||
Disease X-19 Symptoms from Michael_Novakhov (16 sites): Google Alert - gastrointestinal coronavirus: Coronavirus warning: Can you catch COVID-19 from your neighbour's toilet? New fears raised | ||
A number of COVID-19 patients have reported gastrointestinal syptoms and now a fear the virus could be spread through faeces has been heightened ... Google Alert - gastrointestinal coronavirus Disease X-19 Symptoms from Michael_Novakhov (16 sites) | ||
Disease X-19 Epidemiology from Michael_Novakhov (38 sites): Google Alert - coronavirus and orthodox jews: Contempt of the Government Is the Last Thing Uniting Israelis | ||
... four groups: secular Jews, national religious Jews, Haredim (ultra-Orthodox Jews) ... The coronavirus crisis is a good example of this phenomenon. Google Alert - coronavirus and orthodox jews Disease X-19 Epidemiology from Michael_Novakhov (38 sites) | ||
Disease X-19 Symptoms from Michael_Novakhov (16 sites): Google Alert - Covid-19 blood clots: Evening News | ||
Covid-19 recovery rate improves to 77.88 per cent in the country. ... In view of the COVID-19 pandemic, the session will be held in two shifts - 9 AM to 1 ... The formation of a blood clot in a deep vein, usually in the legs or Deep Vein ... Google Alert - Covid-19 blood clots Disease X-19 Symptoms from Michael_Novakhov (16 sites) | ||
Trump Investigations from Michael_Novakhov (124 sites): realDonaldTrump on Twitter: RT @DanScavino: President @realDonaldTrump speaking to Great American Patriots in Minden, Nevada at a MAKE AMERICA GREAT | ||
President @realDonaldTrump speaking to Great American Patriots in Minden, Nevada at a MAKE AMERICA GREAT AGAIN RALLY! #TrumpPence2020 #MAGA pic.twitter.com/R0klHgUEfb Retweeted by Donald J. Trump (realDonaldTrump) on Sunday, September 13th, 2020 3:10pm 23662 likes, 7903 retweets realDonaldTrump on Twitter Trump Investigations from Michael_Novakhov (124 sites) | ||
Trump Investigations from Michael_Novakhov (124 sites): mikenov on Twitter: 11:31 AM 9/13/2020 - #FBIs #Hamas #Sting #Against #Boogaloo #Boys Was So #Absurd That Even Hamas #Spoke #Out Against #It! fbinewsreview.blogspot.com/2020/09/1131-a Investigate the investigators! Save America! Reform the FBI now! pic.twitter.com/9VepjHbS7N | ||
11:31 AM 9/13/2020 - #FBIs #Hamas #Sting #Against #Boogaloo #Boys Was So #Absurd That Even Hamas #Spoke #Out Against #It! fbinewsreview.blogspot.com/2020/09/1131-a mikenov on Twitter Trump Investigations from Michael_Novakhov (124 sites) | ||
Michael Novakhov - SharedNewsLinks: Coronavirus May Have Hit Los Angeles In December, Before Wuhan Outbreak Was Reported | ||
It would be hard, if not impossible, to find a CIO today who hasnt taken a long, hard look at their organizations resilience in the face of the worst global health crisis in generations. This includes rethinking their current digital transformation efforts. As business weaknesses are laid bare by the pandemic, leaders are shifting their digital transformation investments and strategy to accommodate a world reshaped by COVID-19. What was once about employee experience or improved productivity is now centered on addressing short- and long-term business continuity. One major coronavirus surprise was the dawn of a new work-from-anywhere era. Because business resilience depends on the ability to keep teams working productively, this rethink of the office has many implicationsnot the least of which is that IT must now become leading organizational changemakers. And that means focusing less on back-office technology and more on painting a strategic vision for the organization. Meet Janet In a previous digital transformation leadership role, I had the opportunity to put this philosophy into practice. Based on our transformation vision, I knew a key role would be the head of employee experience. It was a big role, responsible for leading the HR team in creating seamless cross-functional processes that would vastly improve new-hire onboarding. I selected our help desk supervisor, Janet, for this pivotal position, despite her relative lack of experience as a project manager or a process architect. When I approached her about the position, she was understandably surprised. She wanted to know why I chose her, and I answered honestly. I said, I can improve your project management skills; I can assign an experienced process-architect to your team. But what I cant find anywhere else is someone who thinks like me in terms of the experience we want to create and who shows a visceral reaction to a bad service experience with IT. I know what motivates you, and I know you have ideas on how to fix our problems. Janet took the role and was ridiculously successful. Less technology, more empowerment I wasnt surprised. In my experience, winning transformation strategies have less to do with the technologies employed and more to the power you give your people. IT and business teams need to be able to manage the relationships and process interdependencies required to create seamless, resilient, end-to-end services for employees and customers alike. Thats easier said than done and requires IT to take a central leadership role throughout the organization. The question is, are they ready for such prominent positioning? Lets face it. The answer is probably not. At least not without a little self-reflection. CIOs, as well as their direct reports, must consider whether their leadership empowers the IT organization to lead the business through a re-thinking, re-imagining, and re-engineering of a multitude of complicated, cross-functional processes. This is a non-negotiable prerequisite for the simultaneous transformation of the employee experience, customer outcomes, organizational productivity, and business-continuity management. Set the vision What does this leadership look like? First, its critical for the CIO to provide a strong vision for their team to follow. This vision must be continually updated, with focused and continuous visioning and empowerment practices cascaded from the most senior stakeholders to their change-agents in the trenches. Each member of the team should understand:
If we are not having these conversations with every member of our team, if we dont have a clear understanding of how every IT function will need to be reshaped, re-trained, or re-engineered to support the vision, how can we expect to succeed? Like driving a car Think back to when you learned to drive a car. The driving itself wasnt hard; after all, it takes about 15 minutes to learn how to operate a vehicle. Its everything that comes nextroad rules, how to respond to an erratic driver, what to do in the event of an accidentthat requires practice. This practice armed you with the tools to respond when something inevitably does go wrong, no matter its specifics. The same is true in IT. Understanding and learning the technology is the easy part. Its the scenarios in which those technologies are engaged that offer a real challenge. While digital transformation is a heroic endeavor, success requires less emphasis on digital and more on transformation especially when framing a vision of what your digital transformation program aims to accomplish. As CEOs re-evaluate the scope and ambitions of their digital transformation initiatives, I hope they will re-evaluate their strategies as well. I hope they will consider, in essence, a transformation of their transformations. Michael Novakhov - SharedNewsLinks | ||
Michael Novakhov - SharedNewsLinks: Restaurant dining linked to COVID-19 | ||
FILE PHOTO: People eat at a mostly empty restaurant with tables on the street, in the financial district during the coronavirus disease (COVID-19) pandemic in the Manhattan borough of New York City, New York, U.S., September 9, 2020. REUTERS/Carlo Allegri/File Photo Among adults tested for the coronavirus at 11 U.S. healthcare facilities in July, those who were infected were about twice as likely to have dined at a restaurant in the previous 14 days, according to a U.S. study. Otherwise, activity levels were similar in people with or without COVID-19 in other respects. ADVERTISEMENT Those included shopping, social gatherings at home, going to an office, salon, or gym, using public transportation or attending religious gatherings. Masks cannot be effectively worn while eating and drinking, whereas shopping and numerous other indoor activities do not preclude mask use, researchers said in the report on Friday in the U.S. Center for Disease Control and Preventions Morbidity and Mortality Weekly Report. Eating and drinking on-site at locations that offer such options might be important risk factors associated with SARS-CoV-2 infection, they added. Severe COVID-19 less common in patients with GI symptomsPeople with gastrointestinal symptoms related to the new coronavirus, like diarrhea, nausea and vomiting, may be significantly less likely to develop severe COVID-19 and die, a new study found. New York City doctors looked at 635 COVID-19 patients, expecting to see worse disease when the GI tract was involved. To their surprise, patients admitted with GI symptoms had 50% lower odds of severe COVID-19 and death, compared to patients without GI symptoms, even after accounting for age, race, and underlying medical conditions. Also unexpectedly, patients with GI involvement had lower levels of inflammatory proteins in their blood. A subset who underwent closer inspection of their intestines had virus particles in gut tissues, but relatively little inflammation, and low activity of genes responsible for making inflammatory proteins, doctors found, according to a paper posted on medRxiv on Wednesday ahead of peer review. When the New York doctors collaborated with Italian colleagues to study 287 COVID-19 patients in Milan, they saw the same link between GI involvement and less-severe disease, Dr. Saurabh Mehandru of the Icahn School of Medicine at Mount Sinai told Reuters. Mehandrus team has also found that factoring GI symptoms into the initial patient assessment may help identify those at risk for more severe disease. Antibody-binding might not neutralize the virusA so-called spike protein on the surface of the new coronavirus helps it invade cells, and some antibodies being tested as treatments work by attaching to the spike and disabling it. But researchers have discovered in test-tube experiments that merely binding to the spike protein is not necessarily enough to neutralize the ability of the virus to break into cells. When they exposed coronavirus particles to antibody-rich plasma from 25 people recovering from COVID-19, all of the antibodies attached themselves to the spike protein. However, a few plasma samples failed to neutralize the virus and were no more effective than plasma from uninfected people. The findings might help explain why convalescent plasma therapy does not always work, the researchers say. They did not use active virus particles for their experiments. Still, study leader Andrés Finzi of Université de Montréal told Reuters the findings stress the need to learn more about the different shapes the spike protein may assume as the virus breaks into cells, and how to block them. Efforts to better understand the link between antibody interaction with the spike protein and virus neutralization might assist ongoing vaccine efforts aimed at eliciting neutralizing antibodies, the researchers conclude in a paper posted on Tuesday on bioRxiv ahead of peer review. New system groups hospitalized COVID-19 patients by riskA simple 21-point scoring system helps assign hospitalized COVID-19 patients to different risk groups, UK researchers reported on Wednesday in The BMJ. The score does not require an app or any other technology, beyond perhaps a pen or pencil if you cant count up to 21 in your head, Dr. Calum Semple of the University of Liverpool told Reuters. The score takes 8 factors into account including age, other illnesses, kidney health, and oxygen levels in the blood. Based on the result, patients are assigned to one of four groups. The risk of dying from COVID-19 is 1% in the low-risk group, 10% in the intermediate-risk group, 31% in the high-risk group, and 62% in the very high-risk group. The ISARIC Coronavirus Clinical Characterization Consortium developed its 4C scoring system using data from 35,463 patients and validated its accuracy in another 22,361 patients. As pressures on health services increase, being able to identify patients most likely to need escalated care becomes particularly important, Semple said in a news release. For more news about the novel coronavirus click here. The Inquirer Foundation supports our healthcare frontliners and is still accepting cash donations to be deposited at Banco de Oro (BDO) current account #007960018860 or donate through PayMaya using this link . Read Next EDITORS' PICK MOST READ Subscribe to INQUIRER PLUS to get access to The Philippine Daily Inquirer & other 70+ titles, share up to 5 gadgets, listen to the news, download as early as 4am & share articles on social media. Call 896 6000. Michael Novakhov - SharedNewsLinks | ||
The Disease X-19: » The COVID-19 Death Toll Is Rising Much Faster in the US Than in Sweden, Which Now Has Fewer ... 11/09/20 14:45 from Google Alert - sweden herd immunity | ||
» The COVID-19 Death Toll Is Rising Much Faster in the US Than in Sweden, Which Now Has Fewer ...11/09/20 14:45 from Google Alert - sweden herd immunity» How Colleges Became the New Covid Hot Spots11/09/20 14:46 from Google Alert - coronavirus in nursing homes» Oxford epidemiologist backs up South Dakota governor with takedown of flawed German study that ...11/09/20 14:56 from Google Alert - The Disease X-19 | ||
The News And Times: 12:28 PM 9/12/2020 - Michael Novakhov - SharedNewsLinks: Trump and Fascism - Voter Suppression Project 2020 | ||
12:28 PM 9/12/2020Michael Novakhov - SharedNewsLinksMichael Novakhov - SharedNewsLinks | In Brief | -Michael Novakhov - SharedNewsLinks Can We Call It Fascism? Trumps Voter Suppression Project, 20206:42 AM 9/12/2020 Michael Novakhov on Twitter: "coronavirus in los angeles in december 2019"Restaurant dining linked to COVID-19Coronavirus May Have Hit Los Angeles In December, Before Wuhan Outbreak The News And Times | ||
The Brooklyn News And Times: 9:17 AM 9/13/2020 - Five-alarm Brooklyn blaze injures 6 firefighters as residents are evacuated - ABC17News.com - Brooklyn News Review | ||
Brooklyn News Playlist on YouTube | Search 9:17 AM 9/13/2020 - Brooklyn News Review: Current and Saved Stories | NY Post ____________________________________________brooklyn | New York Post Five-alarm fire rips through three homes in Dyker HeightsSun, 13 Sep 2020 07:15:45 -0400A five-alarm fire badly damaged one home in Dyker Heights, Brooklyn, before jumping over to two adjacent homes, and was The Brooklyn News And Times | ||
Michael Novakhov - SharedNewsLinks: 11:31 AM 9/13/2020 - FBIs Hamas Sting Against Boogaloo Boys Was So Absurd That Even Hamas Spoke Out Against It! | ||
_______________________________________________________ Michael Novakhov - SharedNewsLinks | ||
AlJazeeraEnglish's YouTube Videos: China responds to US criticism over detained Hong Kong activists | ||
Beijing has hit back at US criticism over the detention of 12 Hong Kong activists in mainland China. - Subscribe to our channel: http://aje.io/AJSubscribe #AlJazeeraEnglish #China #HongKong AlJazeeraEnglish's YouTube Videos | ||
Politics and History's YouTube Videos: Trump-Russia 'Follow The Money' Counterintelligence Investigation May Not Exist | MSNBC | ||
Peter Strzok, former FBI counterintelligence agent and author of "Compromised," talks with Rachel Maddow about his suspicion that the counterintelligence investigation into whether Donald Trump is compromised by Russia, particularly financially, was never pursued. Aired on 09/10/2020. MSNBC delivers breaking news, in-depth analysis of politics headlines, as well as commentary and informed perspectives. Find video clips and segments from The Rachel Maddow Show, Morning Joe, Meet the Press Daily, The Beat with Ari Melber, Deadline: White House with Nicolle Wallace, Hardball, All In, Last Word, 11th Hour, and more. Connect with MSNBC Online Trump-Russia 'Follow The Money' Counterintelligence Investigation May Not Exist | MSNBC Politics and History's YouTube Videos | ||
itnnews's YouTube Videos: Greek Police Fire Tear Gas at Moria Mirgrants over New Camp Protests | ||
Police on the Greek Island of Lesbos have fired tear gas at protesting migrants. A fire on September 9 displaced around 13,000 refugees, with some setting up a temporary base in an olive grove near the former camp. A newly-built facility of temporary tent housing has started accepting asylum seekers. However, migrants are protesting and demanding they be allowed to leave Lesbos to travel into mainland Europe. #Lesbos #Moria #Migrant Subscribe here: http://bit.ly/ODNsubs Twitter: https://twitter.com/ODN Facebook: https://www.facebook.com/ODN/ If you wish to purchase any of our clips for commercial use, please visit: http://www.itnproductions.co.uk/news/ itnnews's YouTube Videos |
__________________________________________________
- Get link
- Other Apps
Comments
Post a Comment